YeoSu Bus Schedule
2024-11-07 Thursday, You can find the schedules of 48 intercity/express bus terminals (360 schedules) sorted by name.
- ๐ Intercity Schedule36 locations/289 times
- ๐ Express Bus Schedule12 locations/71 times
YeoSu, First/Last Bus Schedule Information
Information on the first bus time (first schedule), last bus time (last schedule), and late-night time (early morning schedule) for a total of 48 routes.
Type | Destination Name | First Bus | Last Bus |
---|---|---|---|
Intercity | DongSeoUl ๋์์ธ | 09:00 - 14:00 | 16:30 - 21:30 |
Intercity | SeongNam ์ฑ๋จ | 10:30 - 15:00 | 16:50 - 21:20 |
Intercity | DaeJeonBokHap ๋์ ๋ณตํฉ | 11:10 - 14:40 | 11:10 - 14:40 |
Intercity | DaeJeonCheongSa SeonSaYuJeok DunSanJeongRyuSo ๋์ ์ฒญ์ฌ(์ ์ฌ์ ์ /๋์ฐ์ ๋ฅ์) | 11:10 | 11:10 |
Intercity | GwangJu Yu SeuKweEo ๊ด์ฃผ(์ ใ์คํ์ด) | 06:00 - 07:45 | 21:00 - 22:45 |
Intercity | MokPo ๋ชฉํฌ | 06:00 - 08:40 | 18:40 - 21:20 |
Intercity | YeoCheon ์ฌ์ฒ | 05:50 | 20:45 - 20:57 |
Intercity | SunCheonSinDaeJiGu CGV ์์ฒ์ ๋์ง๊ตฌ(CGV) | 07:20 - 07:50 | 19:40 - 20:10 |
Intercity | SunCheon ์์ฒ | 05:50 | 20:45 - 21:28 |
Intercity | GuRye ๊ตฌ๋ก | 15:50 | 15:50 |
Intercity | GwangYang ๊ด์ | 07:20 - 08:50 | 17:17 - 18:47 |
Intercity | DongGwangYang JungMa ๋๊ด์(์ค๋ง) | 07:20 - 09:10 | 19:00 |
Intercity | GangJin ๊ฐ์ง | 06:25 | 16:21 |
Intercity | GoHeung ๊ณ ํฅ | 05:50 | 05:50 |
Intercity | NokDong ๋ น๋ | 05:50 | 05:50 |
Intercity | BoSeong ๋ณด์ฑ | 06:25 | 16:21 |
Intercity | NamAk ๋จ์ | 06:00 - 08:20 | 18:40 - 21:00 |
Intercity | HaeNam ํด๋จ | 13:00 | 13:00 |
Intercity | JeonJu ์ ์ฃผ | 14:45 - 18:45 | 14:45 - 18:45 |
Intercity | NamWon ๋จ์ | 14:45 - 17:35 | 15:50 |
Intercity | MaSan ๋ง์ฐ | 10:10 | 19:09 |
Intercity | UlSan ์ธ์ฐ | 13:30 | 13:30 |
Intercity | UlSanSinBok ์ธ์ฐ์ ๋ณต | 13:30 | 13:30 |
Intercity | PoHang ํฌํญ | 07:50 - 12:20 | 16:30 - 21:00 |
Intercity | GyeongJuSiOeTeoMiNeol ๊ฒฝ์ฃผ์์ธํฐ๋ฏธ๋ | 07:50 - 11:40 | 16:30 - 20:20 |
Intercity | DaeGuSeoBu ๋๊ตฌ์๋ถ | 07:20 - 11:20 | 18:45 - 22:45 |
Intercity | DeokYang ๋์ | 05:50 | 09:50 |
Intercity | BaeSan ๋ฐฐ์ฐ | 06:25 | 16:21 |
Intercity | BuSanDongRae ๋ถ์ฐ๋๋ | 08:30 | 17:30 |
Intercity | BuSanHaeUnDae ๋ถ์ฐํด์ด๋ | 08:30 | 17:30 |
Intercity | SamHo ์ผํธ | 06:25 | 17:40 - 20:00 |
Intercity | SunCheonBukBu ์์ฒ๋ถ๋ถ | 07:45 | 19:09 |
Intercity | SunCheonYeok ์์ฒ์ญ | 07:45 | 17:15 |
Intercity | YeDang ์๋น | 06:25 | 16:21 |
Intercity | UlSanGongEopTap ์ธ์ฐ๊ณต์ ํ | 13:30 | 13:30 |
Intercity | JoSeong ์กฐ์ฑ | 06:25 | 16:21 |
Express Bus | SenTeuReolSiTi SeoUl ์ผํธ๋ด์ํฐ(์์ธ) | 00:00 - 04:20 | 19:40 - 00:00 |
Express Bus | InCheon ์ธ์ฒ | 09:00 - 13:10 | 18:00 - 22:10 |
Express Bus | InCheonGongHangT 1 ์ธ์ฒ๊ณตํญT1 | 00:01 - 05:51 | 10:20 - 16:10 |
Express Bus | SuWonTeoMiNeol ์์ํฐ๋ฏธ๋ | 08:00 - 12:55 | 17:00 - 21:55 |
Express Bus | SinGal YongIn ์ ๊ฐ(์ฉ์ธ) | 08:00 - 12:30 | 17:00 - 21:30 |
Express Bus | YeongTong ์ํต | 08:00 - 12:35 | 17:00 - 21:35 |
Express Bus | InCheonGongHangT 2 ์ธ์ฒ๊ณตํญT2 | 00:01 - 06:11 | 10:20 - 16:30 |
Express Bus | SunCheonSinDaeJiGu CGV ์์ฒ์ ๋์ง๊ตฌ(CGV) | 07:30 - 08:00 | 20:00 - 20:30 |
Express Bus | SeomJinGangHwanSeung HaHaeng ์ฌ์ง๊ฐํ์น(ํํ) | 07:30 - 08:50 | 17:45 - 19:05 |
Express Bus | BuSanDongBu NoPo ๋ถ์ฐ๋๋ถ(๋ ธํฌ) | 07:00 - 10:10 | 17:45 - 20:55 |
Express Bus | BuSanSeoBu ๋ถ์ฐ์๋ถ | 07:30 - 10:20 | 20:00 - 22:50 |
Express Bus | TongYeongJongHapTeoMiNeol ํต์์ข ํฉํฐ๋ฏธ๋ | 09:00 - 12:10 | 09:00 - 12:10 |
YeoSu Location and Map Guide
- Address : 268, Jwasuyeong-ro, Yeosu-si, Jeollanam-do, Republic of Korea
Bus reservation and ticketing information
For intercity buses, you can make a reservation on the websites "txbus.t-money.co.kr" or "bustago.or.kr".Please change the language to your preferred one using the option at the top right.
- BUSTAGOIntercity
- T-MoneyIntercity
You can book high-speed buses on the website "kobus.co.kr".Please change the language to your preferred one using the option at the top right.
- KOBUS WebExpress Bus