SeoUlGyeongBu Bus Schedule
2024-11-07 Thursday, You can find the schedules of 91 intercity/express bus terminals (2,075 schedules) sorted by name.
- ๐ Express Bus Schedule91 locations/2,075 times
SeoUlGyeongBu, First/Last Bus Schedule Information
Information on the first bus time (first schedule), last bus time (last schedule), and late-night time (early morning schedule) for a total of 91 routes.
Type | Destination Name | First Bus | Last Bus |
---|---|---|---|
Express Bus | JukJeon GyeongJeon ์ฃฝ์ (๊ฒฝ์ ) | 06:20 - 06:40 | 20:00 - 20:20 |
Express Bus | SinGalYeongDeok ์ ๊ฐ์๋ | 06:20 - 06:45 | 20:00 - 20:25 |
Express Bus | AnSeong ์์ฑ | 06:10 - 07:20 | 23:30 - 00:40 |
Express Bus | JungAngDae AnSeongKaemPeoSeu ์ค์๋(์์ฑ์บ ํผ์ค) | 06:10 - 07:03 | 23:30 - 00:23 |
Express Bus | PungRimAPaTeu AnSeong ํ๋ฆผ์ํํธ(์์ฑ) | 06:10 - 06:55 | 23:30 - 00:15 |
Express Bus | GongDo ๊ณต๋ | 06:10 - 06:57 | 23:30 - 00:17 |
Express Bus | HanGyeongDaeAp ํ๊ฒฝ๋์ | 06:10 - 07:07 | 20:00 - 20:57 |
Express Bus | DaeRimDongSan ๋๋ฆผ๋์ฐ | 06:10 - 07:00 | 23:30 - 00:20 |
Express Bus | AnSeongSiMinHoeGwan ์์ฑ์๋ฏผํ๊ด | 06:10 - 07:10 | 20:00 - 21:00 |
Express Bus | YeoJuDae ์ฌ์ฃผ๋ | 06:30 - 07:35 | 22:00 - 23:05 |
Express Bus | YeoJu ์ฌ์ฃผ | 06:30 - 07:40 | 22:00 - 23:10 |
Express Bus | PoCheon ํฌ์ฒ | 07:20 - 08:25 | 20:10 - 21:15 |
Express Bus | SinCheolWon ์ ์ฒ ์ | 07:20 - 09:00 | 20:10 - 21:50 |
Express Bus | CheolWon DongSong ์ฒ ์(๋์ก) | 07:20 - 09:20 | 20:10 - 22:10 |
Express Bus | YongInYuRim ์ฉ์ธ์ ๋ฆผ | 06:30 - 07:05 | 22:30 - 23:05 |
Express Bus | YongIn ์ฉ์ธ | 06:30 - 07:10 | 22:30 - 23:10 |
Express Bus | ICheon ์ด์ฒ | 06:30 - 07:30 | 22:00 - 23:00 |
Express Bus | ICheonBuBal SinHaRi ์ด์ฒ๋ถ๋ฐ(์ ํ๋ฆฌ) | 06:30 - 07:23 | 22:00 - 22:53 |
Express Bus | YongIDong ์ฉ์ด๋ | 06:00 - 06:45 | 23:30 - 00:15 |
Express Bus | PyeongTaekDae ํํ๋ | 06:00 - 06:45 | 23:30 - 00:15 |
Express Bus | AnJungOGeoRi ์์ค์ค๊ฑฐ๋ฆฌ | 07:00 - 08:30 | 20:40 - 22:10 |
Express Bus | AnJung ์์ค | 07:00 - 08:35 | 20:40 - 22:15 |
Express Bus | PyeongTaek ํํ | 06:00 - 06:55 | 23:30 - 00:25 |
Express Bus | YeongBukNongHyeop UnCheon ์๋ถ๋ํ(์ด์ฒ) | 07:20 - 08:50 | 20:10 - 21:40 |
Express Bus | GangReung ๊ฐ๋ฆ | 06:00 - 08:50 | 23:00 - 01:50 |
Express Bus | DongHae ๋ํด | 06:20 - 09:25 | 22:30 - 01:35 |
Express Bus | SamCheok ์ผ์ฒ | 06:20 - 09:50 | 22:30 - 02:00 |
Express Bus | SokChoSiOe ์์ด์์ธ | 06:00 - 08:20 | 23:30 - 01:50 |
Express Bus | WonJu ์์ฃผ | 06:00 - 07:30 | 23:30 - 01:00 |
Express Bus | WonJuHyeokSin ์์ฃผํ์ | 06:30 - 08:25 | 20:30 - 22:25 |
Express Bus | MunMak ๋ฌธ๋ง | 06:00 - 07:15 | 23:30 - 00:45 |
Express Bus | WonJuGiEop ์์ฃผ๊ธฐ์ | 06:30 - 08:05 | 20:30 - 22:05 |
Express Bus | ChunCheon ์ถ์ฒ | 06:50 - 08:20 | 21:00 - 22:30 |
Express Bus | YangYang ์์ | 06:30 - 08:30 | 23:30 - 01:30 |
Express Bus | YeongWol ์์ | 11:05 - 13:35 | 20:30 - 23:00 |
Express Bus | DaeJeonBokHap ๋์ ๋ณตํฉ | 00:00 - 02:00 | 23:35 - 01:35 |
Express Bus | DaeJeonCheongSa SeonSaYuJeok DunSanJeongRyuSo ๋์ ์ฒญ์ฌ(์ ์ฌ์ ์ /๋์ฐ์ ๋ฅ์) | 06:01 - 08:01 | 23:01 - 01:01 |
Express Bus | DaeJeonDoRyong ๋์ ๋๋ฃก | 06:01 - 07:51 | 23:01 - 00:51 |
Express Bus | CheonAn ์ฒ์ | 00:20 - 01:20 | 23:50 - 00:50 |
Express Bus | GongJu ๊ณต์ฃผ | 06:45 - 08:15 | 23:35 - 01:05 |
Express Bus | GeumSan ๊ธ์ฐ | 06:30 - 09:00 | 18:40 - 21:10 |
Express Bus | BaeBangJeongRyuSo ๋ฐฐ๋ฐฉ์ ๋ฅ์ | 06:10 - 07:40 | 22:40 - 00:10 |
Express Bus | ASanTeKeuNoBaelRi ์์ฐํ ํฌ๋ ธ๋ฐธ๋ฆฌ | 09:20 - 10:35 | 20:30 - 21:45 |
Express Bus | ASan OnYang ์์ฐ(์จ์) | 06:10 - 07:40 | 22:40 - 00:10 |
Express Bus | BongGangGyo SeoBuHyuGeSo ๋ด๊ฐ๊ต(์๋ถํด๊ฒ์) | 06:10 - 07:40 | 22:40 - 00:10 |
Express Bus | ASanTangJeong ์์ฐํ์ | 06:20 - 08:05 | 20:00 - 21:45 |
Express Bus | CheonAnASanYeok ์ฒ์์์ฐ์ญ | 06:10 - 07:25 | 22:40 - 23:55 |
Express Bus | ASanDunPo ์์ฐ๋ํฌ | 09:20 - 10:35 | 20:30 - 21:45 |
Express Bus | CheonAnGongDan ์ฒ์๊ณต๋จ | 06:20 - 07:34 | 20:00 - 21:14 |
Express Bus | SeonMunDae ์ ๋ฌธ๋ | 06:20 - 08:00 | 20:00 - 21:40 |
Express Bus | TangJeongSamSeongLCD ํ์ ์ผ์ฑLCD | 06:20 - 08:10 | 20:00 - 21:50 |
Express Bus | JoChiWon ์กฐ์น์ | 06:40 - 08:10 | 20:30 - 22:00 |
Express Bus | SeJongYeonGuDanJi ์ธ์ข ์ฐ๊ตฌ๋จ์ง | 06:06 - 07:35 | 22:21 - 23:50 |
Express Bus | SeJongSi ์ธ์ข ์ | 00:05 - 01:45 | 23:35 - 01:15 |
Express Bus | SeJongCheongSa ์ธ์ข ์ฒญ์ฌ | 00:05 - 01:40 | 23:35 - 01:10 |
Express Bus | HongDaeJoChiWon ํ๋์กฐ์น์ | 06:40 - 08:10 | 20:30 - 22:00 |
Express Bus | GoDaeJoChiWon ๊ณ ๋์กฐ์น์ | 06:40 - 08:10 | 20:30 - 22:00 |
Express Bus | SeJongGukMuJoJeongSil ์ธ์ข ๊ตญ๋ฌด์กฐ์ ์ค | 06:06 - 07:29 | 22:21 - 23:44 |
Express Bus | SeJongSiCheong ์ธ์ข ์์ฒญ | 06:06 - 07:40 | 22:21 - 23:55 |
Express Bus | CheongJu GoSok ์ฒญ์ฃผ(๊ณ ์) | 00:00 - 01:30 | 23:35 - 01:05 |
Express Bus | HwangGan ํฉ๊ฐ | 07:05 - 09:35 | 17:05 - 19:35 |
Express Bus | JeCheonHaSo ์ ์ฒํ์ | 06:30 - 08:25 | 21:00 - 22:55 |
Express Bus | JeCheon ์ ์ฒ | 06:30 - 08:30 | 21:00 - 23:00 |
Express Bus | BuSanDongBu NoPo ๋ถ์ฐ๋๋ถ(๋ ธํฌ) | 00:00 - 04:00 | 23:00 - 03:00 |
Express Bus | BuSanSeoBu ๋ถ์ฐ์๋ถ | 07:30 - 11:50 | 18:30 - 22:50 |
Express Bus | MaSan ๋ง์ฐ | 01:00 - 04:55 | 23:00 - 02:55 |
Express Bus | NaeSeo ChangWonMaSan ๋ด์(์ฐฝ์๋ง์ฐ) | 01:00 - 04:55 | 23:00 - 02:55 |
Express Bus | ChangWon ์ฐฝ์ | 01:00 - 04:55 | 23:30 - 03:25 |
Express Bus | ChangWonYeok ์ฐฝ์์ญ | 01:00 - 04:55 | 23:30 - 03:25 |
Express Bus | UlSan ์ธ์ฐ | 06:30 - 10:40 | 22:00 - 02:10 |
Express Bus | JinJu ์ง์ฃผ | 00:10 - 03:55 | 23:00 - 02:45 |
Express Bus | JinJu GaeYang ์ง์ฃผ(๊ฐ์) | 00:10 - 03:45 | 23:00 - 02:35 |
Express Bus | JinJuHyeokSinDoSi ์ง์ฃผํ์ ๋์ | 06:20 - 09:55 | 20:30 - 00:05 |
Express Bus | TongYeongJongHapTeoMiNeol ํต์์ข ํฉํฐ๋ฏธ๋ | 07:00 - 11:10 | 23:00 - 03:10 |
Express Bus | GimHae ๊นํด | 07:10 - 11:50 | 22:30 - 03:10 |
Express Bus | DongDaeGu ๋๋๊ตฌ | 00:30 - 04:00 | 23:10 - 02:40 |
Express Bus | SeoDaeGu ์๋๊ตฌ | 00:30 - 03:40 | 23:10 - 02:20 |
Express Bus | GuMi ๊ตฌ๋ฏธ | 06:05 - 09:05 | 22:05 - 01:05 |
Express Bus | GyeongJuGoSokBeoSeu ๊ฒฝ์ฃผ๊ณ ์๋ฒ์ค | 06:50 - 10:20 | 22:00 - 01:30 |
Express Bus | SangJuJongHapBeoSeuTeoMiNeol ์์ฃผ์ข ํฉ๋ฒ์คํฐ๋ฏธ๋ | 07:00 - 09:30 | 19:40 - 22:10 |
Express Bus | PoHangSiCheong ํฌํญ์์ฒญ | 00:00 - 03:40 | 23:00 - 02:40 |
Express Bus | PoHang ํฌํญ | 00:00 - 03:40 | 23:00 - 02:40 |
Express Bus | PungGiICTeoMiNeol ํ๊ธฐicํฐ๋ฏธ๋ | 07:10 - 09:30 | 20:40 - 23:00 |
Express Bus | YeongJu ์์ฃผ | 07:10 - 09:40 | 20:40 - 23:10 |
Express Bus | AnDong ์๋ | 06:10 - 08:50 | 22:00 - 00:40 |
Express Bus | YeongDeok ์๋ | 07:20 - 11:30 | 14:40 - 18:50 |
Express Bus | YeongCheon ์์ฒ | 07:30 - 10:55 | 18:50 - 22:15 |
Express Bus | YeongCheonMangJeong ์์ฒ๋ง์ | 07:30 - 10:55 | 18:50 - 22:15 |
Express Bus | JeomChon ์ ์ด | 06:50 - 09:00 | 20:20 - 22:30 |
Express Bus | YeCheon ์์ฒ | 07:00 - 09:30 | 18:50 - 21:20 |
Express Bus | GyeongBukDoCheong SinDoCheong ๊ฒฝ๋ถ๋์ฒญ(์ ๋์ฒญ) | 07:00 - 09:50 | 18:50 - 21:40 |
SeoUlGyeongBu Location and Map Guide
- Address : 194, Sinbanpo-ro, Seocho-gu, Seoul, Republic of Korea
Bus reservation and ticketing information
You can book high-speed buses on the website "kobus.co.kr".Please change the language to your preferred one using the option at the top right.
- KOBUS WebExpress Bus