PoHang Bus Schedule
2024-11-07 Thursday, You can find the schedules of 81 intercity/express bus terminals (859 schedules) sorted by name.
- ๐ Intercity Schedule78 locations/819 times
- ๐ Express Bus Schedule3 locations/40 times
PoHang, First/Last Bus Schedule Information
Information on the first bus time (first schedule), last bus time (last schedule), and late-night time (early morning schedule) for a total of 81 routes.
Type | Destination Name | First Bus | Last Bus |
---|---|---|---|
Intercity | DongSeoUl ๋์์ธ | 07:20 - 11:50 | 17:40 - 22:10 |
Intercity | InCheon ์ธ์ฒ | 08:00 - 13:10 | 23:59 - 05:29 |
Intercity | InCheonGongHangT 1 ์ธ์ฒ๊ณตํญT1 | 01:00 - 06:10 | 23:20 - 04:30 |
Intercity | SeoSuWon ์์์ | 12:00 - 16:35 | 18:10 - 22:45 |
Intercity | SuWonTeoMiNeol ์์ํฐ๋ฏธ๋ | 12:00 - 16:20 | 23:59 - 04:29 |
Intercity | InCheonGongHangT 2 ์ธ์ฒ๊ณตํญT2 | 01:00 - 06:30 | 23:20 - 04:50 |
Intercity | SeongNam ์ฑ๋จ | 07:10 - 11:40 | 15:10 - 19:40 |
Intercity | OSan ์ค์ฐ | 12:00 - 16:05 | 18:10 - 22:15 |
Intercity | AnSan ์์ฐ | 08:00 - 12:35 | 23:59 - 04:59 |
Intercity | GangReung ๊ฐ๋ฆ | 01:00 - 05:30 | 23:59 - 04:29 |
Intercity | DongHae ๋ํด | 01:00 - 05:00 | 23:59 - 03:59 |
Intercity | SamCheok ์ผ์ฒ | 10:20 | 17:50 - 21:20 |
Intercity | SokChoSiOe ์์ด์์ธ | 01:00 - 05:51 | 23:59 - 04:50 |
Intercity | WonJu ์์ฃผ | 09:50 - 13:50 | 16:50 - 20:50 |
Intercity | ChunCheon ์ถ์ฒ | 09:50 - 15:50 | 16:50 - 22:50 |
Intercity | CheonAn ์ฒ์ | 08:30 - 12:50 | 08:30 - 12:50 |
Intercity | SeJongSi ์ธ์ข ์ | 08:30 - 11:50 | 08:30 - 11:50 |
Intercity | SeJongCheongSa ์ธ์ข ์ฒญ์ฌ | 08:30 - 12:00 | 08:30 - 12:00 |
Intercity | ChungJu ์ถฉ์ฃผ | 13:40 - 18:40 | 16:50 - 21:50 |
Intercity | GwangJu Yu SeuKweEo ๊ด์ฃผ(์ ใ์คํ์ด) | 09:30 - 13:40 | 16:10 - 20:20 |
Intercity | MokPo ๋ชฉํฌ | 09:30 - 14:50 | 16:10 - 21:30 |
Intercity | YeoSu ์ฌ์ | 08:30 - 13:00 | 16:30 - 21:00 |
Intercity | SunCheon ์์ฒ | 08:30 - 12:10 | 16:30 - 20:10 |
Intercity | GwangYang ๊ด์ | 10:10 - 14:30 | 10:10 - 14:30 |
Intercity | DongGwangYang JungMa ๋๊ด์(์ค๋ง) | 10:10 - 14:20 | 10:10 - 14:20 |
Intercity | JeonJu ์ ์ฃผ | 08:40 - 12:40 | 17:30 - 22:00 |
Intercity | GunSan ๊ตฐ์ฐ | 14:40 - 20:30 | 17:30 - 23:20 |
Intercity | IkSan ์ต์ฐ | 14:40 - 19:50 | 17:30 - 22:40 |
Intercity | BuSanDongBu NoPo ๋ถ์ฐ๋๋ถ(๋ ธํฌ) | 06:20 - 08:00 | 22:00 - 23:40 |
Intercity | BuSanSeoBu ๋ถ์ฐ์๋ถ | 07:00 - 08:40 | 20:00 - 21:40 |
Intercity | MaSan ๋ง์ฐ | 06:30 - 09:00 | 19:20 - 21:50 |
Intercity | UlSan ์ธ์ฐ | 07:00 - 08:20 | 21:00 - 22:40 |
Intercity | UlSanSinBok ์ธ์ฐ์ ๋ณต | 07:50 | 19:30 |
Intercity | TongYeongJongHapTeoMiNeol ํต์์ข ํฉํฐ๋ฏธ๋ | 09:40 - 13:00 | 18:40 - 22:00 |
Intercity | GimHae ๊นํด | 07:20 - 09:40 | 20:40 - 23:00 |
Intercity | DongDaeGu ๋๋๊ตฌ | 06:40 - 07:50 | 22:00 - 23:10 |
Intercity | YongGye ์ฉ๊ณ | 06:40 - 07:40 | 22:00 - 23:00 |
Intercity | GuMi ๊ตฌ๋ฏธ | 08:50 - 11:00 | 20:10 - 22:20 |
Intercity | SangJuJongHapBeoSeuTeoMiNeol ์์ฃผ์ข ํฉ๋ฒ์คํฐ๋ฏธ๋ | 13:40 - 17:00 | 16:50 - 20:10 |
Intercity | YeongJu ์์ฃผ | 07:30 - 10:20 | 19:30 - 22:20 |
Intercity | AnDong ์๋ | 07:10 - 10:10 | 19:30 - 21:40 |
Intercity | YeongDeok ์๋ | 07:00 - 08:00 | 21:00 - 22:00 |
Intercity | YeongCheon ์์ฒ | 07:00 - 08:00 | 20:00 - 21:00 |
Intercity | JeomChon ์ ์ด | 13:40 - 17:30 | 16:50 - 20:40 |
Intercity | YeCheon ์์ฒ | 09:50 - 12:40 | 13:50 - 16:40 |
Intercity | GyeongBukDoCheong SinDoCheong ๊ฒฝ๋ถ๋์ฒญ(์ ๋์ฒญ) | 07:10 - 10:30 | 13:50 - 16:10 |
Intercity | GanSeong ๊ฐ์ฑ | 16:00 | 16:00 |
Intercity | GangGu ๊ฐ๊ตฌ | 07:00 - 07:50 | 21:00 - 21:50 |
Intercity | GeoJe GoHyeon ๊ฑฐ์ (๊ณ ํ) | 09:40 - 12:20 | 18:40 - 21:20 |
Intercity | GeoJin ๊ฑฐ์ง | 16:00 | 16:00 |
Intercity | GyeongSan ๊ฒฝ์ฐ | 07:00 - 08:40 | 21:00 - 22:40 |
Intercity | GyeongJuSiOeTeoMiNeol ๊ฒฝ์ฃผ์์ธํฐ๋ฏธ๋ | 06:20 - 07:00 | 22:00 - 22:40 |
Intercity | GuMiGongDan ๊ตฌ๋ฏธ๊ณต๋จ | 08:50 - 11:10 | 20:10 - 22:30 |
Intercity | GuMiJuGong ๊ตฌ๋ฏธ์ฃผ๊ณต | 08:50 - 11:00 | 20:10 - 22:20 |
Intercity | GimHaeGongHang ๊นํด๊ณตํญ | 05:00 - 07:20 | 19:20 - 21:40 |
Intercity | DaeGuDae ๋๊ตฌ๋ | 07:00 - 08:20 | 09:00 - 10:20 |
Intercity | DaeGuBukBu ๋๊ตฌ๋ถ๋ถ | 07:00 - 08:50 | 19:00 - 20:50 |
Intercity | DaeGuSeoBu ๋๊ตฌ์๋ถ | 06:30 - 08:00 | 21:30 - 23:00 |
Intercity | MunGyeong ๋ฌธ๊ฒฝ | 13:40 - 18:00 | 16:50 - 21:10 |
Intercity | BuSanHaeUnDae ๋ถ์ฐํด์ด๋ | 07:10 - 08:40 | 21:10 - 22:40 |
Intercity | BulGukSa ๋ถ๊ตญ์ฌ | 21:00 - 22:10 | 21:00 - 22:10 |
Intercity | AnDeok ์๋ | 07:30 - 08:35 | 18:00 - 19:05 |
Intercity | YangSan ์์ฐ | 06:30 - 08:20 | 20:30 - 22:20 |
Intercity | EonYang ์ธ์ | 07:20 - 08:40 | 20:40 - 22:00 |
Intercity | YeongNamDae ์๋จ๋ | 07:00 - 08:35 | 21:00 - 22:35 |
Intercity | YeongHae ์ํด | 07:00 - 08:25 | 21:00 - 22:25 |
Intercity | YongSang ์ฉ์ | 07:30 - 09:30 | 19:30 - 21:30 |
Intercity | UlSanGongHang ์ธ์ฐ๊ณตํญ | 07:00 | 20:10 |
Intercity | UlJin ์ธ์ง | 07:00 - 10:00 | 21:00 - 00:00 |
Intercity | IpSil ์ ์ค | 21:00 - 22:25 | 21:00 - 22:25 |
Intercity | TaeBaek ํ๋ฐฑ | 09:05 - 12:35 | 18:30 - 22:00 |
Intercity | PyeongHae ํํด | 07:00 - 08:50 | 21:00 - 22:50 |
Intercity | HaYang ํ์ | 07:00 - 08:20 | 20:00 - 21:20 |
Intercity | HoGye UlSan ํธ๊ณ(์ธ์ฐ) | 07:00 | 20:10 |
Intercity | HongCheon ํ์ฒ | 09:50 - 14:50 | 16:50 - 21:50 |
Intercity | HoengSeong ํก์ฑ | 09:50 - 14:20 | 16:50 - 21:20 |
Intercity | HyoMun ํจ๋ฌธ | 07:00 | 20:10 |
Intercity | HuPo ํํฌ | 07:00 - 08:40 | 21:00 - 22:40 |
Express Bus | SeoUlGyeongBu ์์ธ๊ฒฝ๋ถ | 01:00 - 04:40 | 23:20 - 03:00 |
Express Bus | GwangJu Yu SeuKweEo ๊ด์ฃผ(์ ใ์คํ์ด) | 08:10 - 12:00 | 18:00 - 21:50 |
Express Bus | NakDongGang Hyu SangHaeng ๋๋๊ฐ(ํด)์ํ | 08:00 - 09:20 | 19:10 - 20:30 |
PoHang Location and Map Guide
- Address : 85, Jungheung-ro, Nam-gu, Pohang-si, Gyeongsangbuk-do, Republic of Korea
Bus reservation and ticketing information
For intercity buses, you can make a reservation on the websites "txbus.t-money.co.kr" or "bustago.or.kr".Please change the language to your preferred one using the option at the top right.
- BUSTAGOIntercity
- T-MoneyIntercity
You can book high-speed buses on the website "kobus.co.kr".Please change the language to your preferred one using the option at the top right.
- KOBUS WebExpress Bus