JinJuGyeongSangDae ChilAm Bus Schedule
2024-11-07 Thursday, You can find the schedules of 44 intercity/express bus terminals (442 schedules) sorted by name.
- ๐ Intercity Schedule44 locations/442 times
JinJuGyeongSangDae ChilAm, First/Last Bus Schedule Information
Information on the first bus time (first schedule), last bus time (last schedule), and late-night time (early morning schedule) for a total of 44 routes.
Type | Destination Name | First Bus | Last Bus |
---|---|---|---|
Intercity | DaeJeonBokHap ๋์ ๋ณตํฉ | 07:05 | 20:05 |
Intercity | SeJongSi ์ธ์ข ์ | 23:59 | 23:59 |
Intercity | CheongJu ์ฒญ์ฃผ | 12:25 | 18:55 |
Intercity | YeoCheon ์ฌ์ฒ | 09:35 | 09:35 |
Intercity | YeoSu ์ฌ์ | 09:35 | 09:35 |
Intercity | SunCheon ์์ฒ | 07:05 | 17:55 |
Intercity | GwangYang ๊ด์ | 07:05 | 17:55 |
Intercity | DongGwangYang JungMa ๋๊ด์(์ค๋ง) | 10:30 | 10:30 |
Intercity | BuSanDongBu NoPo ๋ถ์ฐ๋๋ถ(๋ ธํฌ) | 06:05 - 07:50 | 20:35 - 22:20 |
Intercity | BuSanSeoBu ๋ถ์ฐ์๋ถ | 05:55 | 21:05 |
Intercity | MaSan ๋ง์ฐ | 00:15 | 22:35 |
Intercity | UlSan ์ธ์ฐ | 06:45 - 09:00 | 20:05 - 22:20 |
Intercity | JinJu GaeYang ์ง์ฃผ(๊ฐ์) | 06:40 | 20:15 |
Intercity | TongYeongJongHapTeoMiNeol ํต์์ข ํฉํฐ๋ฏธ๋ | 06:45 | 20:15 |
Intercity | GimHae ๊นํด | 07:05 | 21:05 |
Intercity | SangJuJongHapBeoSeuTeoMiNeol ์์ฃผ์ข ํฉ๋ฒ์คํฐ๋ฏธ๋ | 23:59 | 23:59 |
Intercity | PoHang ํฌํญ | 10:05 | 18:35 |
Intercity | GeoJe GoHyeon ๊ฑฐ์ (๊ณ ํ) | 06:55 | 20:05 |
Intercity | GyeongJuSiOeTeoMiNeol ๊ฒฝ์ฃผ์์ธํฐ๋ฏธ๋ | 10:05 | 18:35 |
Intercity | GoSeong ๊ณ ์ฑ | 06:45 | 20:15 |
Intercity | GunBuk ๊ตฐ๋ถ | 23:59 | 23:59 |
Intercity | NamHae ๋จํด | 06:55 | 20:05 |
Intercity | DaeGuSeoBu ๋๊ตฌ์๋ถ | 06:35 | 18:15 |
Intercity | DaeUi ๋์ | 07:35 | 07:35 |
Intercity | BuGok ๋ถ๊ณก | 23:59 | 23:59 |
Intercity | BuSanDongRae ๋ถ์ฐ๋๋ | 06:05 - 07:30 | 20:35 - 22:00 |
Intercity | BuSanSimYa BuSanYeok ๋ถ์ฐ์ฌ์ผ(๋ถ์ฐ์ญ) | 00:05 | 22:05 |
Intercity | BuSanSimYa SaSang ๋ถ์ฐ์ฌ์ผ(์ฌ์) | 00:05 | 22:05 |
Intercity | BuSanSimYa SeoMyeon ๋ถ์ฐ์ฌ์ผ(์๋ฉด) | 00:05 | 22:05 |
Intercity | SaCheon ์ฌ์ฒ | 07:10 | 21:20 |
Intercity | SamGa ์ผ๊ฐ | 06:35 | 23:59 |
Intercity | SamCheonPo ์ผ์ฒํฌ | 07:20 | 21:20 |
Intercity | SunCheonBukBu ์์ฒ๋ถ๋ถ | 07:05 | 17:55 |
Intercity | YangSan ์์ฐ | 07:35 - 09:00 | 19:15 - 20:40 |
Intercity | OkPo ์ฅํฌ | 06:55 | 20:05 |
Intercity | YongHyeon ์ฉํ | 23:59 | 23:59 |
Intercity | JangSeungPo ์ฅ์นํฌ | 06:55 | 20:05 |
Intercity | JeongUSangGa ์ ์ฐ์๊ฐ | 00:15 | 22:35 |
Intercity | JinGyo ์ง๊ต | 06:55 | 20:05 |
Intercity | JinJuGaeYang GongHang ์ง์ฃผ๊ฐ์(๊ณตํญ) | 07:55 | 20:05 |
Intercity | HaDong ํ๋ | 07:05 | 19:55 |
Intercity | HamAn ํจ์ | 23:59 | 23:59 |
Intercity | HapCheon ํฉ์ฒ | 06:35 | 18:15 |
Intercity | HwaGaeGongYong ํ๊ฐ๊ณต์ฉ | 18:25 | 23:59 |
JinJuGyeongSangDae ChilAm Location and Map Guide
- Address : 130-7, Chiram-dong, Jinju-si, Gyeongsangnam-do, Republic of Korea
Bus reservation and ticketing information
For intercity buses, you can make a reservation on the websites "txbus.t-money.co.kr" or "bustago.or.kr".Please change the language to your preferred one using the option at the top right.
- BUSTAGOIntercity
- T-MoneyIntercity