GwangYang Bus Schedule
2024-11-07 Thursday, You can find the schedules of 43 intercity/express bus terminals (182 schedules) sorted by name.
- ๐ Intercity Schedule39 locations/171 times
- ๐ Express Bus Schedule4 locations/11 times
GwangYang, First/Last Bus Schedule Information
Information on the first bus time (first schedule), last bus time (last schedule), and late-night time (early morning schedule) for a total of 43 routes.
| Type | Destination Name | First Bus | Last Bus |
|---|---|---|---|
| Intercity | InCheon ์ธ์ฒ | 08:30 | 08:30 |
| Intercity | SuWonTeoMiNeol ์์ํฐ๋ฏธ๋ | 07:40 | 17:30 |
| Intercity | SeongNam ์ฑ๋จ | 07:40 | 17:30 |
| Intercity | AnSan ์์ฐ | 08:30 | 08:30 |
| Intercity | DaeJeonBokHap ๋์ ๋ณตํฉ | 12:10 - 14:40 | 12:10 - 14:40 |
| Intercity | DaeJeonCheongSa SeonSaYuJeok DunSanJeongRyuSo ๋์ ์ฒญ์ฌ(์ ์ฌ์ ์ /๋์ฐ์ ๋ฅ์) | 12:10 - 14:25 | 12:10 - 14:25 |
| Intercity | GwangJu Yu SeuKweEo ๊ด์ฃผ(์ ใ์คํ์ด) | 06:20 | 21:15 |
| Intercity | MokPo ๋ชฉํฌ | 10:30 | 20:55 |
| Intercity | YeoCheon ์ฌ์ฒ | 10:30 - 11:20 | 18:25 - 19:15 |
| Intercity | YeoSu ์ฌ์ | 10:30 - 11:30 | 18:25 - 19:25 |
| Intercity | SunCheon ์์ฒ | 08:00 - 08:21 | 21:50 - 22:11 |
| Intercity | DongGwangYang JungMa ๋๊ด์(์ค๋ง) | 07:25 - 07:42 | 20:50 - 21:07 |
| Intercity | GangJin ๊ฐ์ง | 09:25 | 18:50 |
| Intercity | GoHeung ๊ณ ํฅ | 17:50 | 17:50 |
| Intercity | NokDong ๋ น๋ | 17:50 | 17:50 |
| Intercity | BoSeong ๋ณด์ฑ | 09:25 | 18:50 |
| Intercity | WanDo ์๋ | 09:25 | 18:50 |
| Intercity | WonDong ์๋ | 09:25 | 18:50 |
| Intercity | JinDo ์ง๋ | 10:30 | 16:20 |
| Intercity | NamAk ๋จ์ | 10:30 | 20:55 |
| Intercity | HaeNam ํด๋จ | 09:25 | 18:50 |
| Intercity | BuSanDongBu NoPo ๋ถ์ฐ๋๋ถ(๋ ธํฌ) | 16:40 - 19:30 | 16:40 - 19:30 |
| Intercity | BuSanSeoBu ๋ถ์ฐ์๋ถ | 07:30 | 20:50 |
| Intercity | UlSan ์ธ์ฐ | 09:40 | 09:40 |
| Intercity | UlSanSinBok ์ธ์ฐ์ ๋ณต | 09:40 | 09:40 |
| Intercity | GimHae ๊นํด | 09:40 | 09:40 |
| Intercity | PoHang ํฌํญ | 16:40 - 21:00 | 16:40 - 21:00 |
| Intercity | GyeongJuSiOeTeoMiNeol ๊ฒฝ์ฃผ์์ธํฐ๋ฏธ๋ | 16:40 - 20:10 | 16:40 - 20:10 |
| Intercity | GwangYeong ๊ด์ | 09:20 - 09:45 | 17:10 - 17:35 |
| Intercity | NamChang ๋จ์ฐฝ | 09:25 | 18:50 |
| Intercity | DaeGuSeoBu ๋๊ตฌ์๋ถ | 08:30 | 18:30 |
| Intercity | BaeSan ๋ฐฐ์ฐ | 09:25 | 18:50 |
| Intercity | BuSanDongRae ๋ถ์ฐ๋๋ | 16:40 - 19:00 | 16:40 - 19:00 |
| Intercity | SamHo ์ผํธ | 10:30 | 20:55 |
| Intercity | YeDang ์๋น | 09:25 | 18:50 |
| Intercity | UlSanGongEopTap ์ธ์ฐ๊ณต์ ํ | 09:40 | 09:40 |
| Intercity | WolSong ์์ก | 09:25 | 18:50 |
| Intercity | JoSeong ์กฐ์ฑ | 09:25 | 23:59 |
| Intercity | JinGyo ์ง๊ต | 09:25 | 20:05 |
| Express Bus | SenTeuReolSiTi SeoUl ์ผํธ๋ด์ํฐ(์์ธ) | 06:50 - 10:30 | 19:40 - 23:20 |
| Express Bus | InCheonGongHangT 1 ์ธ์ฒ๊ณตํญT1 | 07:50 - 12:55 | 07:50 - 12:55 |
| Express Bus | InCheonGongHangT 2 ์ธ์ฒ๊ณตํญT2 | 07:50 - 13:15 | 07:50 - 13:15 |
| Express Bus | TongYeongJongHapTeoMiNeol ํต์์ข ํฉํฐ๋ฏธ๋ | 10:10 - 11:50 | 10:10 - 11:50 |
GwangYang Location and Map Guide
- Address : 688, Sungwang-ro, Gwangyang-eup, Gwangyang-si, Jeollanam-do, Republic of Korea
Bus reservation and ticketing information
For intercity buses, you can make a reservation on the websites "txbus.t-money.co.kr" or "bustago.or.kr".Please change the language to your preferred one using the option at the top right.
- BUSTAGOIntercity
- T-MoneyIntercity
You can book high-speed buses on the website "kobus.co.kr".Please change the language to your preferred one using the option at the top right.
- KOBUS WebExpress Bus