CheongJu Bus Schedule
2024-11-07 Thursday, You can find the schedules of 74 intercity/express bus terminals (631 schedules) sorted by name.
- ๐ Intercity Schedule72 locations/594 times
- ๐ Express Bus Schedule2 locations/37 times
CheongJu, First/Last Bus Schedule Information
Information on the first bus time (first schedule), last bus time (last schedule), and late-night time (early morning schedule) for a total of 74 routes.
Type | Destination Name | First Bus | Last Bus |
---|---|---|---|
Intercity | DongSeoUl ๋์์ธ | 06:30 | 21:00 |
Intercity | InCheon ์ธ์ฒ | 06:30 - 08:30 | 20:20 - 22:20 |
Intercity | BuCheon ๋ถ์ฒ | 06:50 | 18:30 |
Intercity | InCheonGongHangT 1 ์ธ์ฒ๊ณตํญT1 | 05:00 - 07:10 | 19:10 - 21:20 |
Intercity | SuWonTeoMiNeol ์์ํฐ๋ฏธ๋ | 07:04 | 20:40 |
Intercity | SinGal YongIn ์ ๊ฐ(์ฉ์ธ) | 07:10 | 18:25 |
Intercity | GoYangJongHapTeoMiNeol ๊ณ ์์ข ํฉํฐ๋ฏธ๋ | 07:10 | 19:30 |
Intercity | InCheonGongHangT 2 ์ธ์ฒ๊ณตํญT2 | 05:00 - 07:30 | 19:10 - 21:40 |
Intercity | SinGalYeongDeok ์ ๊ฐ์๋ | 07:04 | 20:40 |
Intercity | SeongNam ์ฑ๋จ | 06:40 | 20:30 |
Intercity | OSan ์ค์ฐ | 07:16 | 19:16 |
Intercity | AnSeong ์์ฑ | 09:00 | 18:00 |
Intercity | GongDo ๊ณต๋ | 09:00 | 18:00 |
Intercity | YongIn ์ฉ์ธ | 07:10 | 18:25 |
Intercity | ICheon ์ด์ฒ | 07:00 | 18:10 |
Intercity | UiJeongBu ์์ ๋ถ | 09:35 - 11:45 | 19:40 - 21:50 |
Intercity | PyeongTaek ํํ | 07:22 | 19:30 |
Intercity | AnSan ์์ฐ | 06:20 | 19:40 |
Intercity | GangReung ๊ฐ๋ฆ | 07:10 | 18:20 |
Intercity | WonJu ์์ฃผ | 07:40 - 09:10 | 07:40 - 09:10 |
Intercity | DaeJeonCheongSa SeonSaYuJeok DunSanJeongRyuSo ๋์ ์ฒญ์ฌ(์ ์ฌ์ ์ /๋์ฐ์ ๋ฅ์) | 08:00 | 08:00 |
Intercity | CheonAn ์ฒ์ | 06:30 | 20:53 |
Intercity | GongJu ๊ณต์ฃผ | 12:30 | 20:00 |
Intercity | ASan OnYang ์์ฐ(์จ์) | 08:25 - 09:55 | 18:54 - 20:24 |
Intercity | BongGangGyo SeoBuHyuGeSo ๋ด๊ฐ๊ต(์๋ถํด๊ฒ์) | 08:25 - 09:35 | 18:54 - 20:04 |
Intercity | JoChiWon ์กฐ์น์ | 12:30 | 20:00 |
Intercity | SeJongSi ์ธ์ข ์ | 12:30 | 20:00 |
Intercity | SeJongCheongSa ์ธ์ข ์ฒญ์ฌ | 12:30 | 20:00 |
Intercity | YuSeongSiOe ์ ์ฑ์์ธ | 06:15 | 19:30 |
Intercity | CheongJuDaeJeongRyuSo ์ฒญ์ฃผ๋์ ๋ฅ์ | 07:10 | 20:00 |
Intercity | SokRiSan ์๋ฆฌ์ฐ | 08:45 | 13:50 |
Intercity | BoEun ๋ณด์ | 08:45 | 16:30 |
Intercity | ChungJu ์ถฉ์ฃผ | 07:10 | 20:00 |
Intercity | JeCheon ์ ์ฒ | 13:30 | 19:30 |
Intercity | JeungPyeong ์ฆํ | 07:22 | 16:50 |
Intercity | GoeSan ๊ดด์ฐ | 07:22 | 16:50 |
Intercity | YeoSu ์ฌ์ | 09:15 | 14:40 |
Intercity | SunCheon ์์ฒ | 09:15 - 12:45 | 14:40 - 18:10 |
Intercity | GwangYang ๊ด์ | 09:15 - 12:55 | 14:40 - 18:20 |
Intercity | DongGwangYang JungMa ๋๊ด์(์ค๋ง) | 09:15 - 13:15 | 14:40 - 18:40 |
Intercity | JeonJu ์ ์ฃผ | 07:20 | 19:30 |
Intercity | GunSan ๊ตฐ์ฐ | 09:20 | 17:55 |
Intercity | IkSan ์ต์ฐ | 09:20 | 17:55 |
Intercity | MaSan ๋ง์ฐ | 10:00 | 19:30 |
Intercity | JinJu ์ง์ฃผ | 08:00 | 17:00 |
Intercity | JinJu GaeYang ์ง์ฃผ(๊ฐ์) | 08:00 | 17:00 |
Intercity | TongYeongJongHapTeoMiNeol ํต์์ข ํฉํฐ๋ฏธ๋ | 08:00 | 17:00 |
Intercity | GuMi ๊ตฌ๋ฏธ | 07:00 | 19:00 |
Intercity | AnDong ์๋ | 06:30 | 13:30 |
Intercity | YeCheon ์์ฒ | 06:30 | 13:30 |
Intercity | YeongDong ์๋ | 07:10 | 15:20 |
Intercity | GeoJe GoHyeon ๊ฑฐ์ (๊ณ ํ) | 08:00 | 17:00 |
Intercity | GyeongGiDoGwangJu ๊ฒฝ๊ธฐ๋๊ด์ฃผ | 07:00 | 13:15 |
Intercity | GoHanSaBuk JeongSeon ๊ณ ํ์ฌ๋ถ(์ ์ ) | 17:20 | 17:20 |
Intercity | GuMiGongDan ๊ตฌ๋ฏธ๊ณต๋จ | 07:00 | 19:00 |
Intercity | GuMiJuGong ๊ตฌ๋ฏธ์ฃผ๊ณต | 07:00 | 19:00 |
Intercity | GiHeungYeok ๊ธฐํฅ์ญ | 07:10 | 18:25 |
Intercity | NamCheongJu ๋จ์ฒญ์ฃผ | 06:15 | 19:00 |
Intercity | DaeGuSeoBu ๋๊ตฌ์๋ถ | 07:00 | 19:00 |
Intercity | DaeYa ๋์ผ | 09:20 | 17:55 |
Intercity | DeokJinDong ๋์ง๋ | 07:20 | 19:30 |
Intercity | MiWon ๋ฏธ์ | 09:30 | 16:30 |
Intercity | BukDaeJeonIC ๋ถ๋์ IC | 08:00 | 08:00 |
Intercity | SeoUlNamBu ์์ธ๋จ๋ถ | 05:25 | 22:00 |
Intercity | SongTan ์กํ | 19:30 | 19:30 |
Intercity | AJuDae ์์ฃผ๋ | 07:04 | 20:40 |
Intercity | AnYangYeok ์์์ญ | 07:30 | 18:00 |
Intercity | YeongTongIpGu ์ํต์ ๊ตฌ | 07:04 | 20:40 |
Intercity | JinJuGyeongSangDae ChilAm ์ง์ฃผ๊ฒฝ์๋(์น ์) | 08:00 | 17:00 |
Intercity | CheongJuSaChang ์ฒญ์ฃผ์ฌ์ฐฝ | 06:15 | 19:00 |
Intercity | TaeBaek ํ๋ฐฑ | 17:20 | 17:20 |
Intercity | HaNam ํ๋จ | 07:00 | 13:15 |
Express Bus | SenTeuReolSiTi SeoUl ์ผํธ๋ด์ํฐ(์์ธ) | 06:40 - 08:20 | 21:20 - 23:00 |
Express Bus | JukJeon GyeongJeon ์ฃฝ์ (๊ฒฝ์ ) | 08:00 - 09:05 | 16:20 - 17:25 |
CheongJu Location and Map Guide
- Address : 6, Pungsan-ro, Heungdeok-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Bus reservation and ticketing information
For intercity buses, you can make a reservation on the websites "txbus.t-money.co.kr" or "bustago.or.kr".Please change the language to your preferred one using the option at the top right.
- BUSTAGOIntercity
- T-MoneyIntercity
You can book high-speed buses on the website "kobus.co.kr".Please change the language to your preferred one using the option at the top right.
- KOBUS WebExpress Bus