BuYeo Bus Schedule
2024-11-07 Thursday, You can find the schedules of 31 intercity/express bus terminals (201 schedules) sorted by name.
- ๐ Intercity Schedule31 locations/201 times
BuYeo, First/Last Bus Schedule Information
Information on the first bus time (first schedule), last bus time (last schedule), and late-night time (early morning schedule) for a total of 31 routes.
| Type | Destination Name | First Bus | Last Bus |
|---|---|---|---|
| Intercity | DongSeoUl ๋์์ธ | 08:10 | 15:20 |
| Intercity | InCheon ์ธ์ฒ | 07:10 - 10:00 | 17:50 - 20:40 |
| Intercity | SuWonTeoMiNeol ์์ํฐ๋ฏธ๋ | 07:40 | 17:30 |
| Intercity | GoYangJongHapTeoMiNeol ๊ณ ์์ข ํฉํฐ๋ฏธ๋ | 08:00 | 18:00 |
| Intercity | OSan ์ค์ฐ | 07:40 | 17:30 |
| Intercity | AnSan ์์ฐ | 08:00 | 18:00 |
| Intercity | DaeJeonBokHap ๋์ ๋ณตํฉ | 19:40 | 19:40 |
| Intercity | CheonAn ์ฒ์ | 07:00 | 18:35 |
| Intercity | GongJu ๊ณต์ฃผ | 08:10 - 09:15 | 20:20 |
| Intercity | BongGangGyo SeoBuHyuGeSo ๋ด๊ฐ๊ต(์๋ถํด๊ฒ์) | 07:00 | 18:10 |
| Intercity | JoChiWon ์กฐ์น์ | 08:10 - 09:40 | 19:40 - 21:10 |
| Intercity | SeJongSi ์ธ์ข ์ | 08:10 | 19:40 - 20:50 |
| Intercity | SeJongCheongSa ์ธ์ข ์ฒญ์ฌ | 08:10 | 19:40 - 20:55 |
| Intercity | YuSeongSiOe ์ ์ฑ์์ธ | 19:40 | 19:40 |
| Intercity | NonSan ๋ ผ์ฐ | 07:25 - 07:55 | 20:30 - 21:00 |
| Intercity | CheongYang ์ฒญ์ | 07:00 | 18:10 |
| Intercity | BoRyeong ๋ณด๋ น | 09:05 - 10:00 | 17:35 - 18:30 |
| Intercity | YeSan ์์ฐ | 07:00 | 18:10 |
| Intercity | CheongJu ์ฒญ์ฃผ | 08:10 - 10:40 | 19:40 - 22:10 |
| Intercity | GwanJeoJeongRyuSo ๊ด์ ์ ๋ฅ์ | 07:25 - 08:40 | 20:30 - 21:45 |
| Intercity | GwangJeong ๊ด์ | 12:30 | 18:35 |
| Intercity | DaeJeonDoMaDong ๋์ ๋๋ง๋ | 07:25 - 08:45 | 20:30 - 21:50 |
| Intercity | DaeJeonSeoBu ๋์ ์๋ถ | 07:25 - 08:55 | 20:30 - 22:00 |
| Intercity | SeoUlNamBu ์์ธ๋จ๋ถ | 06:40 | 20:30 |
| Intercity | SeoCheon ์์ฒ | 12:35 - 13:30 | 20:35 - 21:30 |
| Intercity | SinRyeWon ์ ๋ก์ | 07:00 | 18:10 |
| Intercity | SinYang ์ ์ | 07:00 | 17:50 |
| Intercity | SinChang ์ ์ฐฝ | 07:00 | 18:10 |
| Intercity | UnGok ์ด๊ณก | 07:00 | 17:50 |
| Intercity | ImSeongDong ์์ฑ๋ | 07:00 | 10:50 |
| Intercity | JangHang ์ฅํญ | 12:35 - 13:40 | 20:35 - 21:40 |
BuYeo Location and Map Guide
- Address : 87, Sabi-ro, Buyeo-eup, Buyeo-gun, Chungcheongnam-do, Republic of Korea
Bus reservation and ticketing information
For intercity buses, you can make a reservation on the websites "txbus.t-money.co.kr" or "bustago.or.kr".Please change the language to your preferred one using the option at the top right.
- BUSTAGOIntercity
- T-MoneyIntercity