BuSanDongBu NoPo Bus Schedule
2024-11-07 Thursday, You can find the schedules of 59 intercity/express bus terminals (576 schedules) sorted by name.
- ๐ Intercity Schedule42 locations/402 times
- ๐ Express Bus Schedule17 locations/174 times
BuSanDongBu NoPo, First/Last Bus Schedule Information
Information on the first bus time (first schedule), last bus time (last schedule), and late-night time (early morning schedule) for a total of 59 routes.
Type | Destination Name | First Bus | Last Bus |
---|---|---|---|
Intercity | InCheonGongHangT 1 ์ธ์ฒ๊ณตํญT1 | 00:25 - 05:55 | 23:45 - 05:15 |
Intercity | SuWonTeoMiNeol ์์ํฐ๋ฏธ๋ | 09:30 - 14:00 | 23:59 - 04:29 |
Intercity | InCheonGongHangT 2 ์ธ์ฒ๊ณตํญT2 | 00:25 - 06:25 | 23:45 - 05:45 |
Intercity | OSan ์ค์ฐ | 09:30 - 13:30 | 23:59 - 03:59 |
Intercity | YeoJu ์ฌ์ฃผ | 08:00 - 11:50 | 18:40 - 22:30 |
Intercity | ICheon ์ด์ฒ | 08:00 - 12:20 | 18:40 - 23:00 |
Intercity | AnSan ์์ฐ | 09:30 - 14:30 | 23:59 - 04:59 |
Intercity | GangReung ๊ฐ๋ฆ | 06:58 - 11:58 | 23:30 - 04:30 |
Intercity | DongHae ๋ํด | 06:58 - 10:58 | 23:30 - 03:40 |
Intercity | SamCheok ์ผ์ฒ | 10:03 - 13:43 | 16:08 - 19:48 |
Intercity | SokChoSiOe ์์ด์์ธ | 06:58 - 12:58 | 23:30 - 05:30 |
Intercity | WonJu ์์ฃผ | 07:00 - 11:00 | 19:50 - 23:50 |
Intercity | ChunCheon ์ถ์ฒ | 07:30 - 12:30 | 18:10 - 23:10 |
Intercity | ChungJu ์ถฉ์ฃผ | 08:00 - 11:10 | 19:00 - 22:10 |
Intercity | JeCheon ์ ์ฒ | 08:05 - 12:15 | 17:25 - 21:35 |
Intercity | GwangYang ๊ด์ | 11:50 - 14:50 | 11:50 - 14:50 |
Intercity | DongGwangYang JungMa ๋๊ด์(์ค๋ง) | 11:50 - 14:20 | 11:50 - 14:20 |
Intercity | GunSan ๊ตฐ์ฐ | 08:05 - 12:05 | 19:00 - 23:00 |
Intercity | IkSan ์ต์ฐ | 08:05 - 11:35 | 19:00 - 22:30 |
Intercity | JinHae ์งํด | 17:00 - 18:30 | 18:10 - 19:40 |
Intercity | MaSan ๋ง์ฐ | 05:50 - 06:50 | 23:20 - 00:20 |
Intercity | TongYeongJongHapTeoMiNeol ํต์์ข ํฉํฐ๋ฏธ๋ | 07:10 - 09:40 | 21:00 - 23:30 |
Intercity | GuMi ๊ตฌ๋ฏธ | 08:40 - 10:30 | 19:35 - 21:25 |
Intercity | SangJuJongHapBeoSeuTeoMiNeol ์์ฃผ์ข ํฉ๋ฒ์คํฐ๋ฏธ๋ | 08:40 - 11:20 | 19:35 - 22:15 |
Intercity | PoHang ํฌํญ | 06:20 - 07:50 | 22:00 - 23:30 |
Intercity | YeongJu ์์ฃผ | 07:05 - 10:05 | 19:35 - 22:35 |
Intercity | AnDong ์๋ | 07:05 - 09:25 | 19:35 - 21:55 |
Intercity | YeongCheon ์์ฒ | 07:50 - 09:00 | 18:00 - 19:10 |
Intercity | JeomChon ์ ์ด | 08:40 - 11:50 | 19:35 - 22:45 |
Intercity | GanSeong ๊ฐ์ฑ | 10:03 - 16:23 | 14:12 - 21:02 |
Intercity | GeoJe GoHyeon ๊ฑฐ์ (๊ณ ํ) | 07:10 - 09:00 | 21:00 - 22:50 |
Intercity | GeoJin ๊ฑฐ์ง | 10:03 - 16:33 | 14:12 - 21:12 |
Intercity | GyeongJuSiOeTeoMiNeol ๊ฒฝ์ฃผ์์ธํฐ๋ฏธ๋ | 06:20 - 07:10 | 22:00 - 22:50 |
Intercity | GoHanSaBuk JeongSeon ๊ณ ํ์ฌ๋ถ(์ ์ ) | 07:28 - 12:48 | 16:51 - 22:11 |
Intercity | MaSanNamBu ๋ง์ฐ๋จ๋ถ | 06:50 - 08:20 | 21:10 - 22:40 |
Intercity | EonYang ์ธ์ | 06:20 - 07:05 | 21:30 - 22:15 |
Intercity | OngCheon ์น์ฒ | 07:05 - 10:05 | 19:35 - 22:35 |
Intercity | UlJin ์ธ์ง | 07:28 - 10:58 | 16:51 - 20:21 |
Intercity | TaeBaek ํ๋ฐฑ | 07:28 - 12:28 | 16:51 - 21:51 |
Intercity | HoSan ํธ์ฐ | 07:28 - 11:28 | 16:51 - 20:51 |
Intercity | HongCheon ํ์ฒ | 07:30 - 12:00 | 18:10 - 22:40 |
Intercity | HoengSeong ํก์ฑ | 07:30 - 11:30 | 18:10 - 22:10 |
Express Bus | SeoUlGyeongBu ์์ธ๊ฒฝ๋ถ | 00:50 - 04:50 | 23:50 - 03:50 |
Express Bus | DongSeoUl ๋์์ธ | 07:30 - 11:30 | 18:00 - 22:00 |
Express Bus | InCheon ์ธ์ฒ | 08:00 - 12:10 | 22:00 - 02:10 |
Express Bus | SinGal YongIn ์ ๊ฐ(์ฉ์ธ) | 09:00 - 12:45 | 19:00 - 22:45 |
Express Bus | SeongNam ์ฑ๋จ | 07:30 - 11:25 | 18:40 - 22:35 |
Express Bus | YongIn ์ฉ์ธ | 09:00 - 13:05 | 19:00 - 23:05 |
Express Bus | NonSan ๋ ผ์ฐ | 07:30 - 10:50 | 15:00 - 18:20 |
Express Bus | YeonMuDae ์ฐ๋ฌด๋ | 07:30 - 10:35 | 15:00 - 18:05 |
Express Bus | CheongJu GoSok ์ฒญ์ฃผ(๊ณ ์) | 07:00 - 09:55 | 19:30 - 22:25 |
Express Bus | GwangJu Yu SeuKweEo ๊ด์ฃผ(์ ใ์คํ์ด) | 06:20 - 09:20 | 21:00 - 00:00 |
Express Bus | YeoCheon ์ฌ์ฒ | 07:00 - 10:00 | 18:30 - 21:30 |
Express Bus | YeoSu ์ฌ์ | 07:00 - 10:10 | 18:30 - 21:40 |
Express Bus | SunCheon ์์ฒ | 07:00 - 09:20 | 18:30 - 20:50 |
Express Bus | JeonJu ์ ์ฃผ | 07:00 - 10:00 | 22:20 - 01:20 |
Express Bus | DongDaeGu ๋๋๊ตฌ | 06:30 - 07:45 | 22:00 - 23:15 |
Express Bus | YongGye ์ฉ๊ณ | 06:30 - 07:45 | 22:00 - 23:15 |
Express Bus | NakDongGang Hyu SangHaeng ๋๋๊ฐ(ํด)์ํ | 07:00 - 08:40 | 19:00 - 20:40 |
BuSanDongBu NoPo Location and Map Guide
- Address : 2238, Jungang-daero, Geumjeong-gu, Busan, Republic of Korea
Bus reservation and ticketing information
For intercity buses, you can make a reservation on the websites "txbus.t-money.co.kr" or "bustago.or.kr".Please change the language to your preferred one using the option at the top right.
- BUSTAGOIntercity
- T-MoneyIntercity
You can book high-speed buses on the website "kobus.co.kr".Please change the language to your preferred one using the option at the top right.
- KOBUS WebExpress Bus