BuSanDongBu NoPo Bus Schedule
2026-07-08 Wednesday, You can find the schedules of 43 intercity/express bus terminals (386 schedules) sorted by name.
- 🚌 Intercity Schedule43 locations/386 times
BuSanDongBu NoPo, First/Last Bus Schedule Information
Information on the first bus time (first schedule), last bus time (last schedule), and late-night time (early morning schedule) for a total of 43 routes.
| Type | Destination Name | First Bus | Last Bus |
|---|---|---|---|
| Intercity | GyeongJuSiOeTeoMiNeol 경주시외터미널 | 06:20 - 07:10 | 22:00 - 22:50 |
| Intercity | GuMi 구미 | 08:40 - 10:30 | 19:35 - 21:25 |
| Intercity | SangJuJongHapBeoSeuTeoMiNeol 상주종합버스터미널 | 08:40 - 11:20 | 19:35 - 22:15 |
| Intercity | AnDong 안동 | 07:25 | 17:30 |
| Intercity | YeongJu 영주 | 07:25 | 17:30 |
| Intercity | YeongCheon 영천 | 07:50 - 09:00 | 18:00 - 19:10 |
| Intercity | YeCheon 예천 | 07:25 | 17:30 |
| Intercity | UlJin 울진 | 07:28 - 10:58 | 15:31 - 19:01 |
| Intercity | JeomChon 점촌 | 08:40 - 11:50 | 19:35 - 22:45 |
| Intercity | PoHang 포항 | 06:20 - 07:50 | 22:00 - 23:30 |
| Intercity | OngCheon 옹천 | 12:40 - 15:40 | 14:40 - 17:40 |
| Intercity | GyeongBukDoCheong SinDoCheong 경북도청(신도청) | 07:25 | 17:30 |
| Intercity | YeCheonSamGeoRi 예천삼거리 | 07:25 | 17:30 |
| Intercity | GeoJe GoHyeon 거제(고현) | 07:10 - 09:00 | 21:00 - 22:50 |
| Intercity | MaSanNamBu 마산남부 | 06:50 - 08:20 | 21:30 - 23:00 |
| Intercity | SuWonTeoMiNeol 수원터미널 | 07:40 - 12:10 | 23:59 - 04:29 |
| Intercity | MaSan 마산 | 05:50 - 06:50 | 23:20 - 00:20 |
| Intercity | JinJu 진주 | 06:00 - 08:00 | 20:40 - 22:40 |
| Intercity | JinHae 진해 | 17:00 - 18:30 | 18:10 - 19:40 |
| Intercity | ChangWon 창원 | 07:00 - 08:00 | 21:10 - 22:10 |
| Intercity | TongYeongJongHapTeoMiNeol 통영종합터미널 | 07:10 - 09:40 | 21:00 - 23:30 |
| Intercity | AnSan 안산 | 07:40 - 12:40 | 23:59 - 04:59 |
| Intercity | GunSan 군산 | 08:05 - 12:05 | 19:00 - 23:00 |
| Intercity | IkSan 익산 | 08:05 - 11:35 | 19:00 - 22:30 |
| Intercity | InCheonGongHangT 1 인천공항T1 | 00:25 - 05:55 | 23:45 - 05:15 |
| Intercity | InCheonGongHangT 2 인천공항T2 | 00:25 - 06:25 | 23:45 - 05:45 |
| Intercity | YeoJu 여주 | 08:00 - 11:50 | 18:40 - 22:30 |
| Intercity | OSan 오산 | 07:40 - 11:40 | 23:59 - 03:59 |
| Intercity | HongCheon 홍천 | 07:00 - 11:30 | 18:10 - 22:40 |
| Intercity | ICheon 이천 | 08:00 - 12:20 | 18:40 - 23:00 |
| Intercity | GoHanSaBuk JeongSeon 고한사북(정선) | 07:28 - 12:28 | 15:31 - 20:31 |
| Intercity | GanSeong 간성 | 10:03 - 16:23 | 14:12 - 21:02 |
| Intercity | GangReung 강릉 | 06:58 - 11:58 | 23:30 - 04:30 |
| Intercity | GeoJin 거진 | 10:03 - 16:33 | 14:12 - 21:12 |
| Intercity | SamCheok 삼척 | 10:03 - 13:43 | 16:08 - 19:48 |
| Intercity | SokChoSiOe 속초시외 | 06:58 - 12:58 | 23:30 - 05:30 |
| Intercity | DongHae 동해 | 06:58 - 10:58 | 23:30 - 03:40 |
| Intercity | JeCheon 제천 | 14:40 - 18:50 | 14:40 - 18:50 |
| Intercity | WonJu 원주 | 07:00 - 11:00 | 18:10 - 22:10 |
| Intercity | ChungJu 충주 | 08:00 - 11:10 | 19:00 - 22:10 |
| Intercity | ChunCheon 춘천 | 07:00 - 12:00 | 18:10 - 23:10 |
| Intercity | TaeBaek 태백 | 07:28 - 12:08 | 15:31 - 20:11 |
| Intercity | HoSan 호산 | 07:28 - 11:18 | 15:31 - 19:21 |
BuSanDongBu NoPo Location and Map Guide
- Address : 2238, Jungang-daero, Geumjeong-gu, Busan, Republic of Korea
Bus reservation and ticketing information
For intercity buses, you can make a reservation on the websites "txbus.t-money.co.kr" or "bustago.or.kr".Please change the language to your preferred one using the option at the top right.
- BUSTAGOIntercity
- T-MoneyIntercity