AnDongChoGyo Bus Schedule
2024-11-07 Thursday, You can find the schedules of 8 intercity/express bus terminals (66 schedules) sorted by name.
- ๐ Intercity Schedule8 locations/66 times
 
AnDongChoGyo, First/Last Bus Schedule Information
Information on the first bus time (first schedule), last bus time (last schedule), and late-night time (early morning schedule) for a total of 8 routes.
| Type | Destination Name | First Bus | Last Bus | 
|---|---|---|---|
| Intercity | DongSeoUl ๋์์ธ  | 08:10 - 11:30 | 19:10 - 22:30 | 
| Intercity | PoHang ํฌํญ  | 17:16 | 17:16 | 
| Intercity | YeongDeok ์๋  | 11:40 | 17:16 | 
| Intercity | YeongYang ์์  | 08:55 - 10:15 | 21:55 - 23:15 | 
| Intercity | YongSang ์ฉ์  | 08:55 - 09:10 | 21:55 - 22:10 | 
| Intercity | ImDong ์๋  | 08:55 - 09:25 | 21:55 - 22:25 | 
| Intercity | IpAm ์ ์  | 08:55 - 10:05 | 21:55 - 23:05 | 
| Intercity | JuWangSan ์ฃผ์์ฐ  | 11:45 - 13:25 | 18:36 - 20:16 | 
AnDongChoGyo Location and Map Guide
- Address : 215-9, Cheolli-dong, Andong-si, Gyeongsangbuk-do, Republic of Korea
 
Bus reservation and ticketing information
For intercity buses, you can make a reservation on the websites "txbus.t-money.co.kr" or "bustago.or.kr".Please change the language to your preferred one using the option at the top right.
- BUSTAGOIntercity
 - T-MoneyIntercity